Equipment List
In addition to our in-house open-die forges that deliver one-to-three-blow headers and easily handle 1/4" through 1-1/2" diameter bar (one inch stainless) of virtually unlimited length, Modform's equipment list is extensive.
We Turn (horizontal and vertical), Machine, Roll, Grind, Mill, Hone, Shape, Weld, Grind, Drill and Heat Treat. All operations are performed under strict Quality Assurance procedures conforming to ISO 9001-2008 standards. Our laboratory is Certified to ISO/IEC 17025 and we are A2LA Accredited - Cert. #1199.01.
| CNC Turning Center |
| Qty. | Mfgr. | Machine Description | Max Swing | Max Turning Length | |
| 12 | Mazak | Quick Turn #8 with bar feed | 12" | 8.5" | 1.5" dia bar |
| 1 | Mazak | # 15MS with sub spindle | 12" | 18" | 2" dia bar |
| 1 | Mori Seiki | SL25MC | 14" | 25" | |
| 4 | Mazak | DT 20 Dual Spindle | 16" | 6" | bar feed & slug loaders |
| 4 | Mazak | # 15 | 16" | 18" | 2" dia bar |
| 1 | Hwacheon | ECO31 | 20" | 24" | |
| 10 | Fortune | V26 | 20" | 24" | C axis |
| 2 | Hardinge | Quest 65 | 24" | 24" | C axis & Y axis 2.5" dia bar or chucking |
| 1 | Haas | SL30 4" bar feed | 24" | 34" | C axis, 4" dia bar or 15" chuck |
| 8 | Fortune | V36 | 24" | 36" | |
| 3 | Ikegaa | TU30 | 24" | 30" | |
| 1 | Johnford | ST40 | 25" | 30" | |
| 1 | Nakamura | TMC 4L | 26" | 55" | |
| 1 | Fortune | V46 | 28" | 50" | |
| 1 | Puma | | 30" | 48" | |
| 1 | Hyundai | VTL V5 | 30" | | C axis |
| 1 | Samsung | SL 45 | 30" | 89" | |
| 1 | You Ji | YH 50 | 32" | 120" | |
| 1 | Mazak | Nexus 400 | 33" | 80" | |
| CNC Vertical Machining Center |
| Qty. | Mfgr. | Machine Description | (-X-) Travel | (-Y-) Travel | (-Z-) Travel | 4th Axis | Misc. |
| 1 | Haas | Mini Mill | 16' | 10' | 12.5' | Y | |
| 1 | Hardinge | VMC 600 | 24' | 20' | 20' | Y | |
| 1 | Mazak | Mazak 20/50A VQC | 30' | 20' | 15' | Y | |
| 1 | Okuma | V511 | 30" | 30" | 20" | | Dual Pallet Cat 50 |
| 1 | Enshu | VMC 40 | 30" | 20" | 24'' | | |
| 1 | Haas | VF5 | 34' | 20' | 20' | Y | Dual Pallet Cat 50 |
| 1 | Dyna | DM4800C | 34' | 15' | 20' | N | |
| 3 | Dyna | DM4322 | 35' | 20' | 20' | Y | |
| 1 | Mazak | MT-V-10 MILL | 36' | 20' | 20' | Y | |
| 1 | Ooya | MILL | 36' | 15' | 15' | Y | |
| 2 | Haas | MODEL#3 | 40' | 20' | 20' | Y | |
| 2 | Mazak | Mazak Nexus | 40" | 20" | 20" | Y | |
| 1 | Mazak | VTC-41L | 60' | 16' | 15' | Y | |
| Grinding Equipment |
| Qty. | Mfgr. | Machine Description | Max O.D. |
| 1 | Cincinnati | 2LO | 3.5" |
| 1 | Cincinnati | 20M | 4.75" |
| Broaching Equipment |
| Qty. | Mfgr. | Machine Description |
| 1 | Lapointe | 300402 |
| 1 | American | 5621 |
| Upset Forges |
| Qty. | Mfgr. | Machine Description | Max O.D. |
| 2 | National | 300402 | 1" |
| 1 | National | 260700-H SER 37 | 1.5" |